Mais informações
Veículo selecionado
Informação adicional
| Peso | 1 kg |
|---|
teste 1
Seguintes produtos
| Marca | Modelo | Ano | Motor |
|---|---|---|---|
| Marca | Modelo | Ano | Motor |
| ALFA ROMEO | GIULIA | Diesel- | 01/74 -> |
| AUDI | 60 | 1.6 Diesel-50/54cv | 08/78->08/89 |
| CITROEN | C25 (Veiculos comerciais) | C25D- | 01/81 -> |
| CITROEN | C35 (Veiculos comerciais) | C35D/ C35RD- | 01/73 -> 12/79 |
| CITROEN | CX | 2000D/ 2200D- | 02/76 -> 11/78 |
| CITROEN | CX | 2500 D Reflex- | 11/78 -> |
| CITROEN | JUMPER (Veiculos comerciais) | 1.9 D-XUD9AU - 92cv | 10/94->03/02 |
| CITROEN | JUMPER (Veiculos comerciais) | 1.9 TD-XUD9UTF - 90cv | 10/94->03/02 |
| CITROEN | JUMPER (Veiculos comerciais) | 2.5 D-DJ5 - 86cv | 10/94->03/02 |
| CITROEN | JUMPER (Veiculos comerciais) | 2.5 TD 4x4-T8A - 103cv | 08/96->12/00 |
| CITROEN | JUMPER (Veiculos comerciais) | 2.5 TD-DJ5T - 103cv | 10/94->12/00 |
| CITROEN | JUMPER (Veiculos comerciais) | 2.5 TD-T8A - 108cv | 02/94->12/00 |
| CITROEN | JUMPER (Veiculos comerciais) | 2.5 TD-THZ - 108cv | 02/94->12/00 |
| CITROEN | VISA | 17D/ RD-60cv | 05/82->03/91 |
| DACIA | DUSTER | 1.6D- | 11/84->09/93 |
| FIAT | 131 | 2.5D/ 2.5D Super-8144.61 | 06/78 -> 03/87 |
| FIAT | 132 | 2.5 Diesel- | 01/78 -> 12/82 |
| FIAT | 241 (Veiculos comerciais) | 241 Diesel- | |
| FIAT | 242 (Veiculos comerciais) | 242 Diesel- | 01/80 -> |
| FIAT | ARGENTA | 2.5 Diesel-8144.61 - 72cv | 06/81->11/85 |
| FIAT | ARGENTA | 2.5 Turbodiesel-8144.61.500.81 - 90cv | 07/83->08/85 |
| FIAT | CAMPAGNOLA (cross country car) | 1.9 Diesel- | |
| FIAT | CAMPAGNOLA (cross country car) | 2.5 Diesel- | |
| FIAT | DUCATO (Veiculos comerciais) | 10 Diesel-Sofim 8144.67 - 2499cc | 01/87-> |
| FIAT | DUCATO (Veiculos comerciais) | 2.0 CRD Diesel-Citroen | 10/82->12/85 |
| FIAT | MARENGO (Veiculos comerciais) | 2.5 Diesel-2445cc | 04/83-> |
| FORD | 2400 - MOTORES / ENGINES | 2401E (YORK) Diesel- | |
| FORD | COURIER (Veiculos comerciais) | 1.8 D-RTC - 60hp | 07/91->01/96 |
| FORD | ESCORT | 1.6 Diesel- | 02/84->02/89 |
| FORD | ESCORT | 1.8 Diesel EGR/ EGR SW-1753cc - 58cv | 10/90-> |
| FORD | ESCORT | 1.8 Diesel/ Diesel SW- | 12/88 ->09/90 |
| FORD | ESCORT | 1.8 TD-1753cc - 70/90cv | 11/92-> |
| FORD | FIESTA | 1.6 Diesel- | 03/84->03/89 |
| FORD | FIESTA | 1.8 Diesel/ Turbodiesel- | 02/94->09/95 |
| FORD | FIESTA | 1.8 Diesel/ Turbodiesel- | 03/89->01/94 |
| FORD | MONDEO I | 1.8 TD-RFN - 88cv | 05/93->08/96 |
| FORD | MONDEO I | 1.8 Turbodiesel-90cv | 10/95->08/96 |
| FORD | MONDEO II | 1.8 TD-RFN - 90cv | 09/96->11/00 |
| FORD | ORION | 1.6 Diesel- | 11/83->12/88 |
| FORD | ORION | 1.8 Diesel CLX- | 03/89-> |
| FORD | ORION | 1.8 Turbodiesel- | 10/90-> |
| FORD | SCORPIO | 2.5 Diesel Turnier-SFB - 92cv | 09/91->09/94 |
| FORD | SCORPIO | 2.5 Turbodiesel-92/ 115cv | 01/87->10/94 |
| FORD | SCORPIO | 2.5 Turbodiesel-SCC - 116cv | 11/94->08/98 |
| FORD | SCORPIO | 2.5 Turbodiesel-VM - 125cv | 09/96->08/98 |
| FORD | TRANSIT (Veiculos comerciais) | 2.4 D-4AA - 63cv | 11/77->10/86 |
| IVECO | 100 - Série | 100.NC-8060.02 - 122hp | 9/72->5/80 |
| IVECO | 110 - Série | 110.NC-OM8360.04.200/300 | 5/78->12/81 |
| IVECO | 110 - Série | 110.NC/ NT/ NR-8060.02.000 - 122hp | 5/72->10/82 |
| IVECO | 130 - Série | 135.17- | |
| IVECO | 130 - Série | 135.17-8060.24.601 - 175hp | 09/83->12/85 |
| IVECO | 40 - Série | 40 NC-8040.02.300/360 - 76hp | 05/81->12/90 |
| IVECO | 40 - Série | 49 NC-8040.02.267 - 76hp | 01/73->12/90 |
| IVECO | 50 - Série | 50.8-8040.04.200 - 85hp | 01/83->12/86 |
| IVECO | 50 - Série | A55-13-8060.04.658 - 135hp | 12/79->12/88 |
| IVECO | 50 - Série | A55-14-8060.05.246 - 138hp | 12/88->12/91 |
| IVECO | 60 - Série | 60-8-8040.04.200 - 63hp | 11/79->04/83 |
| IVECO | 60 - Série | 65-10-8340.04.200/250 - 100hp | 01/83->09/84 |
| IVECO | 60 - Série | A60-10-OM-8340.04.040 - 100hp | 11/79->06/88 |
| IVECO | 680 - Série | 682 N3/ N4-203 A/61 - 177hp | 10/82->07/88 |
| IVECO | 70 - Série | A70-12-OM-8340.04.200 - 115hp | 01/83->01/85 |
| IVECO | DAILY | 28.8/ 30.8/ 32.8/ 35.8/ 40.8-1¬. Series | 2/85->6/89 |
| IVECO | DAILY | 30.8/ 35.8/ 40.8-8140.61.200 - 8140.61.200 - 82cv/75cv | 04/78->06/89 |
| IVECO | NEW DAILY | 30.8/ 35.8/ 40.8/ A40.8-2500cc Diesel | 10/89-> |
| IVECO | NEW DAILY | 35.8H/ 40.8H- | 6/90-> |
| IVECO | TURBODAILY | 40.10W-8140.27 | 1/92-> |
| LADA | NIVA | 1.9 Diesel-64cv | 01/93-> |
| LADA | NIVA | 1.9 Diesel-XUD-9SD - 75cv | 01/99-> |
| LAMBORGHINI | 300 - Serie | C352/ 352 L / S / SL- | |
| LAMBORGHINI | 500 - Serie | C503-983P | |
| LAMBORGHINI | 500 - Serie | C503S C503S- | |
| LAMBORGHINI | 500 - Serie | C553S- | |
| LAMBORGHINI | 600 - Serie | C603-983P | |
| LANDROVER (Cross country cars) | 88 | 88/ 109/ S2000-Petrol / Diesel | |
| LANDROVER (Cross country cars) | 90 | 2.5 Diesel- | 06/84-> |
| LANDROVER (Cross country cars) | 90 | 2.5 Turbodiesel- | 12/84-> |
| LANDROVER (Cross country cars) | 110 | 2.5 Diesel-12J - 69cv | 09/82->09/95 |
| LANDROVER (Cross country cars) | RANGE ROVER | 2.3 Diesel-Peugeot | 01/84-> |
| NISSAN MOTOR IBERICA | PATROL (Cross Country Car) | 100 Diesel-A4.28T - 80cv | 03/87-> |
| NISSAN MOTOR IBERICA | PATROL (Cross Country Car) | 817-Perkins MD27 | 01/90-> |
| NISSAN MOTOR IBERICA | PATROL (Cross Country Car) | 829-A4.28-M24 | 04/92-> |
| NISSAN MOTOR IBERICA | TRADE (Veiculos comerciais) | 2.0 Diesel-LD20 IIE - 63cv | 03/87-> |
| OPEL | REKORD D | 2.0 D-20D - 54cv | 08/74->08/77 |
| OPEL | REKORD D | 2.1 D-21D - 60cv | 09/72->08/77 |
| PEUGEOT | 270 (Veiculos comerciais) | 270 S 1.9 Diesel-XUD9AU | 01/84-> |
| PEUGEOT | 270 (Veiculos comerciais) | 270 S 1.9 Turbodiesel-XUD9UTF | 01/84-> |
| PEUGEOT | 305 | 1.6 Diesel- | 01/79->06/82 |
| PEUGEOT | 305 | 1.9 GLD/ GRD/ SRD-Diesel | 07/82->07/88 |
| PEUGEOT | 404 | ALL TYPES DIESEL- | 09/71-> |
| PEUGEOT | 505 | 2.3 GLD/ GRD/ SRD-2304cc Diesel | ->07/84 |
| PEUGEOT | 505 | 2.5 GLD/ SXD/ SW-XD3 - 75cv | ->09/85 |
| PEUGEOT | BOXER (Veiculos comerciais) | 1.9 D (270S)-XUD9AU - 70cv | 10/94->03/02 |
| PEUGEOT | BOXER (Veiculos comerciais) | 1.9 TD (270S TD1)-XUD9UTF - 92cv | 10/94->03/02 |
| PEUGEOT | BOXER (Veiculos comerciais) | 2.5 D (320C/M/S/350C/L/M)-DJ5 - 86cv | 10/94->03/02 |
| PEUGEOT | BOXER (Veiculos comerciais) | 2.5 TD (320C/M/S/ 350c/L/M)-DJ5T - 103cv | 10/94->12/00 |
| PEUGEOT | BOXER (Veiculos comerciais) | 2.5 TDI-THX (DJ5TED) - 107cv | 01/97->04/02 |
| PEUGEOT | J7 (Veiculos comerciais) | Diesel-Indenor XLPD | 10/81-> |
| PEUGEOT | J9 (Veiculos comerciais) | 2.1 Diesel-XDP4 - 55cv | 10/80->09/82 |
| PEUGEOT | J9 (Veiculos comerciais) | 2.4 Diesel-XDP3 - 72 | 10/82->09/87 |
| RENAULT | CLIO (Veiculos comerciais) | 1.9 City Diesel Van- | 01/92-> |
| RENAULT | CLIO (Veiculos comerciais) | 1.9 D Van-F8QC7 - 64cv | 01/96-> |
| RENAULT | CLIO I | 1.9 D/ RL/ RN/ RT-F8Q732 - 64cv | 10/90->08/98 |
| RENAULT | EXPRESS (Veiculos comerciais) | 1.6 Diesel (F404)-F8M - 55cv | 10/92-> |
| RENAULT | EXPRESS (Veiculos comerciais) | 1.9 Diesel-F8Q - 65cv | 09/91-> |
| RENAULT | EXPRESS (Veiculos comerciais) | 1.9 TDE Turbodiesel- | 07/91-> |
| RENAULT | MASTER (Veiculos comerciais) | 2.5 D-SOFIM 8140.61 - 72cv | 09/80->11/90 |
| RENAULT | MASTER (Veiculos comerciais) | 2.5 TD-Sofim-8140.27 - 98cv | 09/80->07/98 |
| RENAULT | MASTER (Veiculos comerciais) | T30D Diesel-60cv | 01/84->07/98 |
| RENAULT | R11 | TD/ GTD/ TDE Diesel-1595cc | 06/83-> |
| RENAULT | R18 | TD/ GTD/ GTD 4x4 Diesel-2068cc | 10/83-> |
| RENAULT | R18 | Turbodiesel-2068cc | 10/83-> |
| RENAULT | R19 | 1.9 D RN/ RT/ Camargue-64cv | 05/92-> |
| RENAULT | R19 | 1.9 TD Turbo Intercooler-95cv | 08/92-> |
| RENAULT | R19 CHAMADE | RL/ RN/ RT Diesel- | 01/93-> |
| RENAULT | R19 CHAMADE | RT/ SI Turbodiesel- | 01/93-> |
| RENAULT | R19 CHAMADE | TD/ GTD/ TDE Diesel-1870cc | 10/92-> |
| RENAULT | R19 CHAMADE | Turbodiesel-18970cc | 10/92-> |
| RENAULT | R25 | 2.0 D/ DX Turbodiesel-2068cc | 03/84-> |
| RENAULT | R25 | 2.0 TD/ GTD Diesel-2068cc | 03/84-> |
| RENAULT | R30 | Turbodiesel-J8S702 - 2068cc | 01/82->03/86 |
| RENAULT | R9 | TD/ GTD/ TDE Diesel-1595cc | 03/83-> |
| RENAULT | RAPID (Veiculos comerciais) | 1.6 Diesel Serie F404-F8M760 - 55cv | 04/83->08/91 |
| RENAULT | RAPID (Veiculos comerciais) | 1.9 Diesel Serie F40P-F8Q774 - 64cv | 09/91-> |
| RENAULT | SUPER 5 | SD/ TD/ GTD/ Prima TD/ Prima GTD-1595cc - Diesel | 04/87-> |
| RENAULT | TRAFIC (Veiculos comerciais) | T800D/ P1000D/ T1000D/ P1200D/ T1200D/ P1400D-852 Diesel-60cv | 01/80->09/90 |
| ROVER GROUP | SHERPA 280 (Veiculos comerciais) | 1.8 D- | 06/82-> |
| ROVER GROUP | SHERPA 285 (Veiculos comerciais) | 2.5 D- | 01/84-> |
| ROVER GROUP | SHERPA 320 (Veiculos comerciais) | 2.5 D- | 01/83-> |
| ROVER GROUP | TAXI | FX4-2.25 Diesel | |
| SEAT | 131 | Diesel-Perkins 4.108 | 03/83-> |
| SEAT | 131 | Diesel-Sofim 2500cc | 01/83-> |
| SEAT | IBIZA I | 1.7 LD/ GLD Diesel- | 11/84->04/93 |
| SEAT | MALAGA | 1.7 LD/ GLD Diesel-022A.5000 - 54/ 56/ 57cv | 09/85->12/93 |
| SEAT | RONDA | 1.7 LD/ GLD Diesel-022A.5000 - 54/ 56cv | 04/83->12/87 |
| SUZUKI | SAMURAI (Cross Country Car) | 1.9 TD (SJ)-Peugeot XUD9 - 63cv | 11/98-> |
| SUZUKI | VITARA (Cross Country Car) | 1.9 D (ET)-XUD9A - 75cv | 08/96->03/99 |
| SUZUKI | VITARA (Cross Country Car) | 1.9 Diesel-XUD9A - 68cv | 01/95->03/99 |
| TALBOT | HORIZON | 1.9 LD/ EXD Diesel-XUD9 - 64cv | 07/82->06/86 |
| TALBOT | SOLARA | 1.9 D Escorial-XUD9 - 1905cc | 07/85->03/86 |
| TATA | INDICA | 1.4 DLX-475DL - 62cv | 10/98-> |
| TATA | LOADBETA (Cross Country Car) | 2.0 D-483DL - 68cv | 10/94-> |
| TATA | LOADBETA (Cross Country Car) | 2.0 TDI-483DL - TC49 - 90cv | 06/97-> |
| TATA | TELCOLINE (Cross Country Car) | 2.0 TDI-483DL-TC49 | 01/01-> |
| TATA | TELCOSPORT (Cross Country Car) | 2.0 TD-68hp | |
| TRIUMPH | 2500 | 2.5TC-100hp | 05/74->04/75 |
| UMM | ALTER (Cross Country Cars) | Alter 4x4 Diesel-Indenor XD3 - 2498cc | |
| UMM | ALTER (Cross Country Cars) | Alter Diesel/ Jabato Diesel-Peugeot - 2984cc | 09/84-> |
| UMM | COURNIL (Cross Country Cars) | Cournil 4x4 Diesel-Peugeot 2112cc | |
| UMM | COURNIL (Cross Country Cars) | Cournil 4x4 Diesel-Peugeot 2340cc | |
| UMM | ENTREPRENEUR (Cross Country Cars) | Entrepreneur Diesel-Peugeot 2304cc | 01/84-> |
| VOLKSWAGEN | GOLF I | 1.5 D-CK - 58cv | 08/76->07/80 |
| VOLKSWAGEN | GOLF I | 1.6 D-JK - 54cv | 10/80->08/83 |
| VOLKSWAGEN | JETTA | 1.6 Diesel-JK - 54cv | 10/80->12/83 |
| VOLKSWAGEN | LT (Veiculos comerciais) | LT28D/ LT31D/ LT35D-Perkins 4.165 | 08/88->11/93 |
| VOLKSWAGEN | PASSAT | 1.5 Diesel-CK - 50cv | 08/77->08/83 |
| VOLKSWAGEN | PASSAT | 1.6 Diesel/ Variant-CR/ JK - 54cv | 02/79->03/88 |
| VOLKSWAGEN | TRANSPORTER (Veiculos comerciais) | 1.6 D (24/ 25)-CS - 50cv | 01/81->07/87 |
| VOLKSWAGEN | TRANSPORTER (Veiculos comerciais) | 1.6 TD/ Syncro (24/ 25)-JX - 70cv | 08/84->07/92 |
| VOLKSWAGEN | TRANSPORTER (Veiculos comerciais) | 1.7 D (24/ 25)-KY - 57cv | 10/86->07/92 |
| VOLVO | 440 | 1.9 TD-D19T - 90cv | 11/93->12/96 |
| VOLVO | 460 | 1.9 TD-D19T - 90cv | 11/93->07/96 |

